1 / 5
| Category | Material / Type | Specification / Thickness | Surface Treatment / Color |
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy / Aluminium Alloy 6063-T5 |
1.8mm – 2.0mm | Anodized: Silver & Bronze |
| Powder Coating: Color to Be Confirmed with Buyer | |||
| Electrophoresis: Silver & Champagne | |||
| PVDF | |||
| ✓ Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Glass | Float Glass |
Single Glazing: 5 mm – 15 mm Double Glazing with 6A / 9A / 12A / 24A Space |
Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray |
| Insulated Double Glass / Double Insulated Glass | |||
| Insulated Triple Glass / Triple Insulated Glass | |||
| Question / Item | Details / Solutions |
|---|---|
| Minimum Order Quantity (MOQ) | 1 Square Meter |
| Delivery Time / Lead Time | 25 Days |
| Installation Options (3 Options) |
1. EOKO Chinese Installation Team 2. Overseas Installation Partner in Your Country 3. EOKO Online Installation Support |
| How Do I Get Started? |
Contact us and leave your email address and phone number. If you have drawings, please send them to us. |